MARLIN 1894 SBL
This 1894SBL model features a black/gray laminate stock, a big loop lever, 16.5″ stainless steel barrel, and a XS LeverRail with ghost ring sight.
| UPC | 026495704322 |
| Action | LEVER ACTION |
| Caliber | .44 MAGNUM |
| Capacity | 8 ROUNDS |
$1,200.00
This 1894SBL model features a black/gray laminate stock, a big loop lever, 16.5″ stainless steel barrel, and a XS LeverRail with ghost ring sight.
| UPC | 026495704322 |
| Action | LEVER ACTION |
| Caliber | .44 MAGNUM |
| Capacity | 8 ROUNDS |
| Barrel Length | 16.17" |
|---|---|
| Caliber | 44 Mag |
| Capacity | 8 rounds |
Dark Series Lever-Action Rifles
| Model # | 70902 |
| Caliber | .30 caliber |
| Capacity | 5 rounds |
| Stock | Nylon Reinforced Polymer |
| Barrel Length | 16.17" |
Classic Series Lever-Action Rifles
| Action | LEVER ACTION |
| Barrel Length | 18.63" BARREL |
| Caliber | .357 MAG |
| Capacity | 9 ROUNDS |
| Finish | BLACK |
| Sights | SEMI-BUCKHORN |
| Weight | 6.2 LBS. |
Classic Series Lever-Action Rifles
| Action | LEVER ACTION |
| Barrel Length | 20.25" BARREL |
| Caliber | .30-30 WIN |
| Capacity | 6 ROUNDS |
| Finish | BLUED |
| Weight | 7.5 LBS. |
Marlin Hunting Rifles
| Action | LEVER ACTION |
| Barrel Length | 16.1" BARREL |
| Caliber | .357 MAG |
| Capacity | 8 ROUNDS |
| Finish | GRAY LAMINATE |
| Weight | 6.3 LBS. |
Marlin Lever Action Rifles
| Action | LEVER ACTION |
| Barrel Length | 16.1" BARREL |
| Caliber | .44 MAG/.44 SPL |
| Capacity | 8 ROUNDS |
| Finish | BLACK |
| Weight | 6.3 LBS. |
Dark Series Lever-Action Rifles
| Model # | 70901 |
| Caliber | .45 caliber |
| Capacity | 5 rounds |
| Stock | Nylon Reinforced Polymer |
| Barrel Length | 16.17" |
marlin Classic Firearms
| Action | LEVER ACTION |
| Barrel Length | 19.1" BARREL |
| Caliber | .45-70 GOVT |
| Capacity | 6 ROUNDS |
| Finish | BLACK AND GRAY |
| Weight | 7.4 LBS. |
Reviews
There are no reviews yet.